Hindu Temple Society Of Canada
Hindu Temple Richmond Hill
10865 Bayview Avenue, Richmond Hill, ON L4S 1M1, CANADA
Tel: (905)883-9109: Fax;(905)883-9834
Official Web site: www.hindutemplerichmondhill.ca and also at www.htrh.ca
Service Name | Rate | Remarks | ||
Abhisheham 1 Kumbam | 151 | |||
Abhisheham 9 kumbam | 251 | |||
Sangabisegam 108 | 251 | |||
Car- Vahana Pooja | 35 | |||
External services: | ||||
Richmond-Half day | 201 | + Travel expenses – | ||
Markham- Half day | 201 | + Travel expenses | ||
Other GTA- Half day | 251 | + Travel expenses | ||
Richmond-full day | 350 | + Travel expenses | ||
Markham-Full day | 350 | + Travel expenses | ||
Other GTA area- Full day | 401 | + Travel expenses | ||
USA- One day | US $ 300 | # of days +Travel Expenses | ||
GowriKappu | 35 | |||
Hair Offering | 35 | |||
Hall Rental- Small | 500 | |||
Wedding Hall Rent | 1,750 | |||
Mandabham | 1,250 | |||
Homam-Ayush | 201 | +$ 100 for each additional priest | ||
Homam- Chandi | 51 | |||
Homam-Ganapathy | 151 | |||
Homam- Lukshmi | 151 | |||
Homam -Mirityunj | 201 | |||
Homam- Rudra | 201 | |||
Homam- Saraswath | 151 | |||
Homam-Sutharsana | 201 | |||
Homam-Navagraha | 151 | |||
Homam- Sarpa | 151 | |||
Ganapathi+ Sarpa | 251 | |||
Additional Nool | 5 | |||
Varalakshmipooja | 35 | |||
Wedding + registration at Altar | 251 | |||
Wedding+Mandapa | 2,500 | |||
Wedding at Altar | 151 | |||
Wedding – deposit | 500 | |||
Wed Hall/Other- purposes | 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |